Address: |
view address La Costa, CA 92009 Map Location |
Features: | Air Conditioning, Balcony, Forced Air, Garage, Multi-level, Pets, Pool, Storage |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 6 (full: 6) |
Square Feet: | 6,574 sq.ft. | Lot Size: | 1.65 acres |
Year Built: | 1981 | Styles: | Mediterranean/Spanish |
Views: | Lot has ocean view | Property Type: | Detached |
Community: | LA COSTA | Neighborhood: | La Costa Estates North |
School District: | San Marcos Unified School District | County: | San Diego |
List Date: | 2023-05-05 | Listing Number: | 230008315 |
Listed By: | John Frasca | Virtual Tour: | Click Here |
Sprawling Gated Tuscan Estate! Panoramic Ocean, Lagoon, Golf Course & Valley Views! Lighted Tennis/Sport Court, Gazebo, Pool, Spa & Sauna! Your Own Private Resort! Casita w/Office & Custom-Built Rock Room! Circular Staircase Leads To a 260+ Bottle Wine Cellar! New Custom Designed Landscaped Lighting! New Color Sealant on Circular Driveway/Stamped Concrete! Spectacular Resurfaced Pool/Spa with New Quartz Coping, Waterfall Slide, Granite BBQ Island, Solar System & Heater Perfect for Entertaining! New Artificial Turf in Backyard! Zoned Heat/AC! 11 New Pella Sliding Doors! New Carpet! 6 Spacious Ensuite Bedrooms! 5 Fireplaces! 37 Panel House Solar System! 3 Car Garage w/New Epoxy Floors, Doors & Openers! Brand New Resurfaced Balconies! Secret Panik Room! Please View All Photos & Both Virtual Tour Link Videos!
Air Conditioning: | Yes | Bedroom 2 Size: | 22x20 |
Bedroom 3 Size: | 20x18 | Bedroom 4 Size: | 17x16 |
Bedroom 5 Size: | 16x13 | Bonus Room Size: | 24x14 |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Dining Room: | Yes |
Dining Room Size: | 17x13 | Dishwasher: | Yes |
Fireplace: | Yes | Fireplace In Family Room: | Yes |
Fireplace In Living Room: | Yes | Fireplace In Master Bedroom: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Oven: | Yes | Gas Range: | Yes |
Ice Maker: | Yes | Interior Storage: | Yes |
Kitchen Size: | 22x20 | Laundry Room: | Yes |
Living Room Size: | 28x18 | Master Bedroom Size: | 23x18 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Refrigerator: | Yes | Sauna: | Yes |
Security System: | Yes | Separate Dining Room: | Yes |
Spa: | Yes | Tile Flooring: | Yes |
Zoned Heat: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Balcony: | Yes | Deck: | Yes |
Fenced Yard: | Yes | Garage Size: | 3.00 |
Gazebo: | Yes | Inground Pool: | Yes |
Lawn Sprinkler: | Yes | Living Square Feet: | 5,000 to 7,499 SqFt |
Parking Spaces: | 9.00 | Pool: | Yes |
Stucco Exterior: | Yes | Style: | Mediterranean/Spanish |
Tennis Court(S): | Yes | Three Car Garage: | Yes |
Tile Roof: | Yes |
Cul-De-Sac Location: | Yes | Elementary School: | San Marcos Unified School District |
Golf Course View: | Yes | Has View: | Yes |
High School: | San Marcos Unified School District | Lot Acres: | 1.65 |
Lot Has Ocean View: | Yes | Lot Has Valley View: | Yes |
Lot Size: | 1+ to 2 AC | Lot Sqft: | 71,874.00 |
Lot Zoned: | R1 | Middle School: | San Marcos Unified School District |
Natural Gas: | Yes | Pets Allowed: | Yes |
Sloped Lot: | Yes | Transaction Type: | Sale |
Year Built: | 1981 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.